JBL MPX1200 MPX Series Amplifiers
JBL MPX1200 MPX Series Amplifiers
Ενισχυτές σειράς JBL MPX1200 MPX
- jbl mpx1200 cable-s
- 1600 Watt / CH σε 2 Ohms
- 1200 Watt / CH σε 4 Ohms
- 3200 Watts Bridged-Mono σε 4 Ohms
Αυτό το μοντέλο μπορεί εύκολα να τροφοδοτήσει οποιοδήποτε από τα συστήματα SR Series ™ ή Array Series ™. Μια εξαιρετική επιλογή για συστήματα subwoofer.
Κωδικός Προϊόντος 605874
--
JBL MPX1200 MPX Series Amplifiers
- 1600 Watts/CH into 2 Ohms
- 1200 Watts/CH into 4 Ohms
- 3200 Watts Bridged-Mono into 4 Ohms
This model can easily power any of our SR Series™ or Array Series™ systems. A superb choice for subwoofer systems.
SPECIFICATIONS | |||
NOMINAL RATED OUTPUT POWER: (both channels driven 20 Hz - 20 kHz, 120 V 60 Hz mains) | MPX300 | MPX600 | MPX1200 |
2 ohm load/channel: | 450 W | 850 W | 1600 W |
4 ohm load/channel: | 300 W | 600 W | 1200 W |
8 ohm load/channel: | 200 W | 400 W | 800 W |
4 ohm bridge: | 900 W | 1700 W | 3200 W |
8 ohm bridge: | 600 W | 1200 W | 2400 W |
TYPICAL MIDRANGE OUTPUT POWER: (Typical 1 kHz @ 1% THD, 120 V 60 Hz mains) | |||
2 ohm load: | 500 W | 880 W | 1640 W |
4 ohm load: | 360 W | 700 W | 1340 W |
DISTORTION @ RATED POWER: | |||
1 kHz, 8 ohm load (typical): | 0.004>#/span### | 0.015>#/span### | 0.020>#/span### |
1 kHz, 4 ohm load (typical): | 0.007>#/span### | 0.030>#/span### | 0.025>#/span### |
20 Hz - 20 kHz, 8 ohm load: | 0.15>#/span### | 0.15>#/span### | 0.15>#/span### |
20 Hz - 20 kHz, 4 ohm load: | 0.2>#/span### | 0.2>#/span### | 0.2>#/span### |
Net Weight: | 18.7 kg (41 lbs) | 21.5 kg (47 lbs) | 29.5 kg (65 lbs) |
Shipping Weight: | 22.3 kg (49 lbs) | 25.1 kg (55 lbs) | 33.1 kg (73 lbs) |
Frequency Response: | 20 Hz to 20 kHz, ±0.15 dB |
Damping Factor: | Greater than 200 at 8 ohms |
Dynamic Headroom: | 2.5 dB at 4 ohms |
Noise: | 100 dB below rated output (20 Hz to 20 kHz) |
Sensitivity: | 1 Vrms for rated power (8 ohms) |
Input Impedance: | 10 kOhms unbalanced, 20 kOhms balanced |
CONTROLS: | |
Front Panel: | AC switch, Ch 1 & Ch 2 Gain (detents @ 0 dB, -2 dB, -4 dB, -6 dB, -8 dB, -12 dB, -14 dB, -18 dB, -24 dB, infinity), Ch1 & Ch 2 High Pass Filter Switches |
Rear Panel: | Slide switch for Stereo, Dual Mono (paralleled inputs) or Bridged Mono input and output configurations |
INDICATORS: (each channel) | |
Power: | Green LED |
Signal Present: | Green LED |
Clip: | Red LED |
Protect: | Red LED |
CONNECTORS: (each channel) | |
Input: | XL-type 3 pin (pin 2 high)/6.3 mm (1/4 in) TRS combination connector and removable barrier strip with separate chassis ground terminal |
Output: | Binding Posts, touch resistant, accepts dual banana plugs and up to #8 AWG bare wire |
COOLING: | Rear-to-Front Airflow (all models) |
MPX1200: | Continuously variable-speed fan |
MPX600: | Two-speed fan |
MPX300: | Two-speed fan |
Amplifier Protection: | Full short circuit, open circuit, ultrasonic, and RF protection, current limiting, thermal muting; stable into reactive or mismatched loads. MPX1200 additionally has thermal/clip limiting |
Load Protection: | On/off muting, DC-fault load grounding relay with internal fault fuses. MPX1200 additionally has clip limiting. |
Output Circuit Type: | Complementary linear, high-efficiency outputs: 3-step on MPX1200, 2-step on MPX600, no-step on MPX300 |
Power Requirements: | 100V, 120V, 220V or 230V AC, 50-60 Hz (not user configurable) |
Dimensions: (HxWxD) | 133 x 483 x 408 mm (rack depth 404 mm) 5.25 x 19 x 16.1 in (rack depth 15.9 in) |
Agency Approvals: | UL, CSA, TUV and approved by Lucasfilm for THX® system installations |
Supplied Accessories: | Gain control locking plugs |
Optional Accessories: | MP-RRB1 (Rear Rack Ear Brackets, set of two) |
No posts found